| Management number | 218479194 | Release Date | 2026/05/03 | List Price | $519.60 | Model Number | 218479194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 80 Ohms |
| Brand Name | SYNCO |
| Model Name | XH-Master8 |
| Unit Count | 2.0 Count |
| Item Weight | 170 Grams |
| Sensitivity | 98.0 |
| Manufacturer | SYNCO |
| Model Number | XH-Master8 |
| BuiltIn Media | 16x Rechargeable battery, 2 x Charging adapter;2 x Charging station, 8 x Headset, 8 x One-ear foam cushions; 8 x Mic Windshield |
| Noise Control | Active Noise Cancellation |
| Control Method | Push Button |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 0.5 Kilometers |
| Frequency Range | 150Hz~7KHz |
| Number of Items | 1 |
| Compatible Devices | Zoom |
| Additional Features | True Hostless Mesh Intercom System, Smart A/B Grouping, SYNCO Audio App for Intelligent Team Management, Global Collaboration via USB-C UAC Connectivity, Industry-Leading Ultra-Low Latency, Enhanced Signal Strength for Challenging Environments |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Wireless |
| Battery Average Life | 15 Hours |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Film production, live broadcast, video recording, team communication, construction sites, hospitals, live venues, online meetings, international co-productions, multi-location events, camera coordination, performance direction, real-time monitoring |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form