| Management number | 229007049 | Release Date | 2026/05/31 | List Price | $12.43 | Model Number | 229007049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A texture-rich woven raffia upper tops this breezy slide sandal made with a nicely cushioned footbed to keep you comfy as well as stylish
| UPC | 196562753000 |
|---|---|
| ASIN | B0DRLC95YK |
| Color | Light Gold |
| Pattern | Solid |
| Occasion | casual |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Splendid |
| Model Name | Sandy |
| Strap Type | Ankle Strap |
| Style Name | Sandy |
| Unit Count | 1 Count |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Splendid |
| Style Number | SD5SAN70 |
| Sole Material | Thermoplastic Rubber |
| Item Type Name | Flat Sandal |
| Outer Material | Textile |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Raffia |
| Number of Items | 1 |
| Target Audience | Women - Casual Wear |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SD5SAN70 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form