| Management number | 213015335 | Release Date | 2026/04/12 | List Price | $44.90 | Model Number | 213015335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Luxuriously Cozy and Energy Efficient: Experience ultimate comfort with our fuzzy knit heated blanket, featuring a buttery-soft feel and cloud-like fluffiness. Crafted with high-quality, responsible materials and Oeko-Tex certified, it ensures safe, cozy warmth even without electricity. When powered on, soft, evenly spaced heating wires provide quick and uniform heat, while dual controllers on queen or larger sizes offer personalized comfort. With 10 adjustable heat settings and a 1-12 hour auto shut-off for safety, it’s the perfect energy-saving solution to stay warm without raising your home’s temperature. ETL certified and backed by a 5-year warranty, this blanket makes a perfect gift for any occasion. Note: Do not cover the controller during use to prevent overheating




| UPC | 022164446609 |
|---|---|
| Size | Queen (84" x 90") |
| Color | Navy |
| Theme | Cloudlike |
| Pattern | Solid |
| Seasons | All |
| Brand Name | Serta |
| Model Name | Heated Faux Feathersoft |
| Sport Type | Camping |
| Style Name | Cottage |
| Unit Count | 1.0 Count |
| Fabric Type | Face: Solid Faux Feathersoft Reverse: Dtm Plush |
| Item Weight | 7.8 Pounds |
| Blanket Form | Single Layered Blanket |
| Manufacturer | E&E Co. Ltd DBA JLA Home |
| Model Number | ST54-3597 |
| Fill Material | Fleece |
| Material Type | Face: Solid faux feathersoft Reverse: DTM plush |
| Item Thickness | 0.25 Inches |
| Item Type Name | ELECT BLANKET |
| Number of Items | 1 |
| Additional Features | Electric, Heated |
| Included Components | 1 Blanket:84W" x 90"L |
| Age Range Description | Adult |
| Item Dimensions L x W | 90"L x 84"W |
| Manufacturer Part Number | ST54-3597 |
| Fabric Warmth Description | Mediumweight |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Bedroom, Napping, Reading |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form