| Management number | 220589104 | Release Date | 2026/05/03 | List Price | $36.00 | Model Number | 220589104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 17.7 |
|---|---|
| Color | Aurba |
| Shape | Rectangular |
| Base Type | Leg |
| Room Type | Outdoor |
| Top Color | Aurba |
| Brand Name | GREFORG |
| Item Depth | 17.7 inches |
| Model Name | 1 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 13.4 Pounds |
| Manufacturer | GREFORG |
| Model Number | 1 |
| Table Design | End Table |
| Material Type | High Density Polyethylene |
| Extended Length | 17.7 Inches |
| Handle Material | Plastic |
| Item Dimensions | 17.7 x 14.5 x 17.7 inches |
| Number of Items | 1 |
| Furniture Finish | Plastic |
| Special Features | Easy Assembly, Eco-Friendly, Rust Resistant, Storage, Weather Resistant |
| Required Assembly | Yes |
| Top Material Type | High Density Polyethylene |
| Frame Material Type | High Density Polyethylene (HDPE) |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Outdoor |
| Is the item resizable | No |
| Furniture Leg Material | High Density Polyethylene (HDPE) |
| Manufacturer Part Number | 1 |
| Item Dimensions D x W x H | 17.7"D x 14.5"W x 17.7"H |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | Attach legs with screws. Tighten using the provided tool. Insert tabletop support brackets into pre-drilled holes. Secure legs to brackets using included hex bolts. Flip table upright once all connections are secure. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form