| Management number | 215661297 | Release Date | 2026/04/12 | List Price | $187.00 | Model Number | 215661297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your living space with the visual appeal and linear detail of the Triumph Channel Tufted Performance Velvet Sectional Sofa Loveseat. With interior channel tufting and luxe velvety texture, this loveseat abounds in retro modern style and glam deco charm. This loveseat is part of a sectional sofa collection that allows you to create a seating solution that works for your living room, bedroom, office space, entryway, or lounge area. This upholstered sectional sofa is covered in stain-resistant performance velvet and features dense foam padding and a sinuous spring support system for a premium seating experience. The velvet loveseat sits on gold metal legs with non-marking foot caps to protect your flooring. Weight Capacity for Each Sectional Sofa Piece: 440 lbs.
| UPC | 889654971900 |
|---|---|
| Size | Loveseat |
| Color | Pink |
| Shape | angular |
| Theme | Modern |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Block |
| Room Type | Bedroom, Living Room |
| Sofa Type | Sectional |
| Back Style | Cushion Back |
| Brand Name | Modway |
| Item Depth | 31.5 inches |
| Seat Depth | 31.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Frame Color | Gold |
| Item Weight | 80 Pounds |
| Orientation | horizontal |
| Seat Height | 30.5 Inches |
| Manufacturer | Modway |
| Cushion Style | Tufted |
| Fill Material | Foam |
| Material Type | Fabric |
| Warranty Type | Limited |
| Item Type Name | Love Seats |
| Collection Name | Triumph |
| Is Customizable | No |
| Item Dimensions | 31.5 x 63 x 30.5 inches |
| Number of Pieces | 2 |
| Seating Capacity | 2 |
| Upholstery Color | Pink |
| Material Features | Stain-resistant |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Button Tufted |
| Frame Material Type | Metal |
| Furniture Leg Color | Gold |
| Included Components | 2 sofa corners |
| Cushion Construction | Sinuous Spring with Dense Foam Padding |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 2 |
| Furniture Leg Material | Metal |
| Upholstery Fabric Type | Velvet |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 440 Pounds |
| Back Cushion Removability | Semi-attached |
| Item Dimensions D x W x H | 31.5"D x 63"W x 30.5"H |
| Item Firmness Description | Medium |
| Product Care Instructions | refer to instructions |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Not Required |
| Recommended Uses For Product | Versatile seating for living rooms, bedrooms, home offices, and lounge areas |
| Has Removable Seat Cushion Cover | true |
| Mfg Warranty Type ie Parts Labor | Limited Warranty |
| Manufacturer Warranty Description | One year warranty against manufacturer defects. |
| Global Trade Identification Number | 00889654971900 |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form