| Management number | 215696203 | Release Date | 2026/04/12 | List Price | $21.18 | Model Number | 215696203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 755571956729 |
|---|---|
| Color | Red |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Metagenics |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Metagenics |
| Item Dimensions | 1.96 x 1.96 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Healthy Immune |
| Allergen Information | Apple Free |
| Age Range Description | Adult |
| Primary Supplement Type | Metagenics Quercetin 500mg Capsule Supplement Helps Promote a Healthy Immune Response and Cardiovascular Function - 60 Capsules |
| Specific Uses For Product | Metagenics Quercetin 500mg Capsule Supplement Helps Promote a Healthy Immune Response and Cardiovascular Function - 60 Capsules |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form