| Management number | 209276625 | Release Date | 2026/03/29 | List Price | $28.40 | Model Number | 209276625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you're looking for a classic style without the fuss, look no further. This Classic Water-Resistant Bomber is lightweight, water-resistant and perfect for year-round wear. Adjustable cuffs and elastic trim provide a comfortable fit. Relaxed fitbr>Shirt-style collarbr>Side entry pocketsbr>Adjustable cuffsbr>Side-elastic inserts at hembr>Water-resistant fabricbr>Big abt. 32"; Tall abt. 34"br>Polyesterbr>Machine-washbr>Imported
| UPC | 196391318944 |
|---|---|
| Color | Navy |
| Style | Classic Water-resistant Bomber |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed |
| Material | Polyester |
| Occasion | Daily Wear |
| Brand Name | KingSize |
| Unit Count | 1 Count |
| Fabric Type | FWO-13473 - Plain Weave, 100% Polyester, 100 gsm |
| Part Number | 22875621472mk5XL~5XL |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Round |
| Manufacturer | KingSize |
| Style Number | 22875 |
| Number Of Pockets | 2 |
| Pocket Description | Kangaroo Pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form