| Management number | 212343227 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212343227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whatever you do, own it with Instinct® 2 Solar. This rugged GPS smartwatch is tough enough to keep up with you and unique enough to fit your style. Plus, solar charging gives you unlimited battery life in smartwatch mode (assuming all-day wear with 3 hours per day outside in 50,000 lux conditions) so you can take on life’s unlimited possibilities. Do more of what you love with preloaded activity profiles for running, biking, swimming, strength training and more. When paired with a compatible smartphone, you even can stay connected to what matters to you with smart notifications, Garmin Pay™ and Connect IQ™ compatibility. Understand your body better with all-day health monitoring for energy levels, stress, sleep, Pulse Ox and much more (Pulse Ox not available in all countries. This device is intended to give an estimation of your activity and metrics; it is not a medical device).


| UPC | 753759278922 |
|---|---|
| Brand | Garmin |
| Color | Graphite - 2 Solar |
| Shape | Round |
| Model Name | Instinct 2 Solar, Graphite |
| Resolution | 480 x 272 |
| Sport Type | Camping & Hiking, Exercise & Fitness, Outdoor Lifestyle, Swimming, Training |
| Style Name | SOLAR |
| Unit Count | 1.0 Count |
| Band Length | 220 Millimeters |
| Item Weight | 52 Grams |
| Screen Size | 1.27 Inches |
| Closure Type | Buckle |
| Display Type | LED |
| Manufacturer | Garmin |
| Model Number | 010-02627-10 |
| BuiltIn Media | Instinct® 2 series smartwatch, charging/data cable, documentation |
| Warranty Type | Limited |
| Item Type Name | Instinct 2 Solar, Graphite |
| Item Dimensions | 1.57 x 1.57 x 0.52 inches |
| Battery Capacity | 100 Amp Hours |
| Metrics Measured | Blood Oxygen Monitor |
| Operating System | Android Wear 1.0 |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Multi-GNSS Support; ABC Sensors; Tracback® Routing; Smart Notifications; Connect IQ™ Store; Safety and Tracking Features; Built-in Sports Apps; HIIT Workouts; VO2 Max; Daily Workout Suggestions, Recovery Time; MTB Dynamics; Wrist-Based Heart Rate; Stress Tracking; Sleep Score and Advanced Sleep Monitoring; Body Battery™ Energy Monitoring; Pulse Ox; Fitness Age; Intensity Minutes |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 48 Hours |
| RAM Memory Installed | 32 MB |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Distance Tracking, Elevation Tracker, Fitness Tracker, Multisport Tracker, Sleep Monitor |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current smartphone models |
| Connectivity Technology | Bluetooth, USB |
| Memory Storage Capacity | 16 GB |
| GPS Geotagging Functionality | GPS Enabled |
| Global Trade Identification Number | 00753759278922 |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form